Valrico, FL, United States, Florida
| Coverage | Who Needs It | Typical Annual Cost | Key Rate Factor |
|---|---|---|---|
| General Liability | All handyman contractors | $500 – $2,000/yr | Revenue, work types performed |
| Commercial Auto | Service vehicles | $1,200 – $2,500/yr | Driver record, vehicle type |
| Tools & Equipment | Tool owners | $200 – $800/yr | Total tool value |
| Workers’ Comp | With employees | $1,000 – $4,000/yr | Payroll, class codes |
| Umbrella | Commercial/upscale accounts | $700 – $1,800/yr | GL limits, client requirements |
FishHawk Insurance Center is an independently owned and locally operated insurance agency since 2001 We help people across Florida find affordable and reliable insurance products from a variety of trusted carriers. As a Florida Insurance broker, we can help you find the perfect combination of coverage and price to fit your unique needs.
Valrico, FL, United States, Florida
Subscribe our newsletter to get our latest update & news.
Call to Our Experts
© All Copyright 2025 by Fish Hawkins