Valrico, FL, United States, Florida
| Coverage | Who Needs It | Typical Annual Cost | Key Rate Factor |
|---|---|---|---|
| General Liability | All landscapers | $500 – $2,500/yr | Revenue, crew size |
| Workers’ Comp | Businesses with 4+ employees | $1,200 – $5,000/yr | Payroll, class code 0042 |
| Commercial Auto | Any work trucks/trailers | $1,200 – $2,800/yr | Driver records, fleet size |
| Inland Marine | Equipment owners | $300 – $1,200/yr | Total equipment value |
| Surety Bond | Licensed applicators | $100 – $400/yr | Bond amount |
FishHawk Insurance Center is an independently owned and locally operated insurance agency since 2001 We help people across Florida find affordable and reliable insurance products from a variety of trusted carriers. As a Florida Insurance broker, we can help you find the perfect combination of coverage and price to fit your unique needs.
Valrico, FL, United States, Florida
Subscribe our newsletter to get our latest update & news.
Call to Our Experts
© All Copyright 2025 by Fish Hawkins